Purchase DiskPulse
| Product Features | DiskPulse Server | DiskPulse Enterprise |
|---|---|---|
| Maximum Number of Files | 100 Million | Unlimited |
| Maximum Amount of Disk Space | 100 TB | Unlimited |
| Maximum Number of Monitors | 100 | Unlimited |
| HTML, PDF and Excel Reports | ![]() | ![]() |
| Conditional E-Mail Notifications | ![]() | ![]() |
| SQL Database Reports | ![]() | ![]() |
| Command Line Utility | ![]() | ![]() |
| Runs as a Windows Service | ![]() | ![]() |
| Parallel Monitoring Operations | ![]() | ![]() |
| Centralized Reports Database | ![]() | ![]() |
| Centralized Analysis Rules | ![]() | ![]() |
| OS Native User Authentication | ![]() | ![]() |
| Support For Multi-User Configurations | ![]() | ![]() |
| Web-Based Management Interface | ![]() | ![]() |
| Purchase Product License: |
|
For detailed information about different product versions, please refer to the DiskPulse product versions page.
|
DiskPulse License Provides:
|